2013 AnyDay Reward Periods
Hertz Gold Plus Rewards redemptions can be used on the most busiest travel periods. Click on the country you'd like to view:
Puerto Rico/U.S.V.I. (St. Thomas Only)
| 2013 U.S. AnyDay Reward Periods | |||
| CITY | Event | Start Date | End Date |
| Las Vegas | CES | 7-Jan | 12-Jan |
| Detroit | North American Auto Show | 13-Jan | 23-Jan |
| Boise | MLK Day | 16-Jan | 21-Jan |
| Salt Lake City | Sundance Film Festival/ Outdoor Retailers | 16-Jan | 26-Jan |
| Jackson Hole, WY | MLK Day | 17-Jan | 23-Jan |
| Palm Springs | Winter Peak | 17-Jan | 30-Mar |
| Bismarck | Energy Conference | 28-Jan | 31-Jan |
| Tucson | Gem Show/Winter Peak | 29-Jan | 9-Feb |
| Reno | Ski Season | 1-Feb | 25-Mar |
| New Orleans | Super Bowl/Mardi Gras | 1-Feb | 9-Feb |
| Pullman, WA | Career Expo | 4-Feb | 5-Feb |
| San Diego | President's Day | 7-Feb | 16-Feb |
| Los Angeles Pool | President's Day | 7-Feb | 16-Feb |
| Las Vegas | President's Day | 7-Feb | 16-Feb |
| Hawaii | President's Day | 7-Feb | 18-Feb |
| Boise | President’s Day | 13-Feb | 18-Feb |
| Bozeman | President’s Day | 13-Feb | 18-Feb |
| Denver | Presidents Day | 13-Feb | 23-Feb |
| Salt Lake City | Presidents Day | 14-Feb | 21-Feb |
| Phoenix | Winter Peak/Spring Training | 14-Feb | 31-Mar |
| Florida Pool | Presidents Day/Daytona 500 | 14-Feb | 23-Feb |
| Pullman, WA | Jazz Fest | 19-Feb | 23-Feb |
| Boise | Spring Peak | 4-Mar | 29-Mar |
| Las Vegas | NASCAR | 7-Mar | 9-Mar |
| Pullman, WA | Spring Break | 7-Mar | 14-Mar |
| San Antonio | Spring Break | 10-Mar | 13-Mar |
| Great Falls, MT | Art Auction | 10-Mar | 17-Mar |
| Florida Pool | Easter | 22-Mar | 30-Mar |
| Pullman, WA | Mom’s Weekend | 4-Apr | 6-Apr |
| Atlanta | Masters Golf | 8-Apr | 10-Apr |
| Augusta | Masters Golf | 8-Apr | 10-Apr |
| Pullman, WA | Mom’s Weekend | 11-Apr | 13-Apr |
| Greensboro | Furniture Mart - Spring | 14-Apr | 17-Apr |
| Winston-Salem | Furniture Mart - Spring | 14-Apr | 17-Apr |
| Raleigh | Furniture Mart - Spring | 14-Apr | 17-Apr |
| Charlotte | Furniture Mart - Spring | 14-Apr | 17-Apr |
| Indianapolis | NRA Convention | 24-Apr | 27-Apr |
| Louisville | Kentucky Derby | 1-May | 5-May |
| Omaha | Berkshire Hathaway | 2-May | 4-May |
| Pullman, WA | Graduation | 2-May | 4-May |
| Houston | Offshore Technology Conference | 4-May | 7-May |
| Pullman, WA | Graduation | 9-May | 11-May |
| Cody | Cody Birding & Wildlife Festival | 15-May | 19-May |
| Chicago Pool | Memorial Day | 23-May | 26-May |
| NY Zone | Memorial Day | 23-May | 26-May |
| Nantucket | Memorial Day | 23-May | 26-May |
| Martha's Vineyard | Memorial Day | 23-May | 26-May |
| Indianapolis | Indy 500 | 23-May | 26-May |
| Alaska Pool | Summer Peak | 1-Jun | 16-Aug |
| San Francisco Downtown | Summer Peak | 1-Jun | 16-Aug |
| Chicago Pool | NeoCon Merchandise | 8-Jun | 12-Jun |
| Omaha | College World Series | 14-Jun | 26-Jun |
| Rapid City | Summer Peak | 15-Jun | 15-Aug |
| Boise | Old Fiddler’s Contest | 17-Jun | 23-Jun |
| Rutland, NY | Summer Peak | 17-Jun | 2-Sep |
| Plattsburg, NY | Summer Peak | 17-Jun | 2-Sep |
| Sarnac Lake, NY | Summer Peak | 17-Jun | 2-Sep |
| Glen Falls, NY | Summer Peak | 17-Jun | 2-Sep |
| Saratoga Springs, NY | Summer Peak | 17-Jun | 2-Sep |
| Ithaca, NY | Summer Peak | 17-Jun | 2-Sep |
| Gillette, WY | National RV Rally | 19-Jun | 22-Jun |
| Spokane | Ironman | 19-Jun | 23-Jun |
| Bozeman | July 4th | 26-Jun | 6-Jul |
| Decatur, AL | July 4th | 26-Jun | 7-Jul |
| Florence, AL | July 4th | 26-Jun | 7-Jul |
| Athens, AL | July 4th | 26-Jun | 7-Jul |
| Huntsville, AL Airport | July 4th | 26-Jun | 7-Jul |
| Huntsville, AL South Pkwy | July 4th | 26-Jun | 7-Jul |
| Madison, AL | July 4th | 26-Jun | 7-Jul |
| Denver, CO | Summer Peak | 27-Jun | 23-Aug |
| Souix Falls, SD | July 4th | 28-Jun | 6-Jul |
| Gillette, WY | Escapades RV Rally | 30-Jun | 5-Jul |
| Idaho Falls | Summer Peak | 1-Jul | 30-Aug |
| Chicago Pool | Independence Day | 1-Jul | 4-Jul |
| Bismarck | July 4th | 1-Jul | 6-Jul |
| Las Vegas | Summer Peak | 1-Jul | 10-Aug |
| Los Angeles Pool | Summer Peak | 1-Jul | 10-Aug |
| San Diego Pool | Summer Peak | 1-Jul | 10-Aug |
| Washington Pool | Summer Peak | 1-Jul | 10-Aug |
| Oregon Pool | Summer Peak | 1-Jul | 10-Aug |
| SF Pool | Summer Peak | 1-Jul | 10-Aug |
| Reno Pool | Summer Peak | 1-Jul | 10-Aug |
| Nantucket | Summer Peak | 3-Jul | 31-Aug |
| Martha's Vineyard | Summer Peak | 3-Jul | 31-Aug |
| NY Zone | Independence Day | 4-Jul | 7-Jul |
| Cody | July 4th | 4-Jul | 8-Jul |
| Helena | Summer Peak | 5-Jul | 31-Aug |
| Hailey, ID | Allen and Co Conference | 7-Jul | 14-Jul |
| Boise | Summer Peak | 8-Jul | 31-Jul |
| Decatur, AL | Summer Peak | 8-Jul | 31-Jul |
| Florence, AL | Summer Peak | 8-Jul | 31-Jul |
| Athens, AL | Summer Peak | 8-Jul | 31-Jul |
| Huntsville, AL Airport | Summer Peak | 8-Jul | 31-Jul |
| Huntsville, AL South Pkwy | Summer Peak | 8-Jul | 31-Jul |
| Madison, AL | Summer Peak | 8-Jul | 31-Jul |
| Hawaii | Summer Peak | 13-Jul | 10-Aug |
| Spokane | Summer Peak | 14-Jul | 19-Aug |
| Jackson Hole, WY | Summer Peak | 15-Jul | 15-Aug |
| Portland | Summer Peak | 18-Jul | 3-Aug |
| Bozeman | Summer Peak | 18-Jul | 17-Aug |
| Chicago Pool | Nascar | 18-Jul | 21-Jul |
| Souix Falls, SD | Summer Peak | 19-Jul | 10-Aug |
| Indianapolis | Brickyard | 24-Jul | 28-Jul |
| Wisconsin Pool | Air Show | 25-Jul | 4-Aug |
| Milwaukee | Air Show | 25-Jul | 4-Aug |
| Salt Lake City | Outdoor Retailers | 29-Jul | 4-Aug |
| Roy | Outdoor Retailers Convention | 30-Jul | 3-Aug |
| Layton | Outdoor Retailers Convention | 30-Jul | 3-Aug |
| Ogden | Outdoor Retailers Convention | 30-Jul | 3-Aug |
| Boise | Summer Peak | 1-Aug | 22-Aug |
| Pocatello | Summer Peak | 1-Aug | 28-Aug |
| Rock Springs | Summer Peak | 1-Aug | 28-Aug |
| Indianapolis | Moto GP | 15-Aug | 18-Aug |
| Hailey, ID | Sun Valley Writer’s Conference | 22-Aug | 24-Aug |
| Bozeman | Labor Day | 28-Aug | 2-Sep |
| Decatur, AL | Labor Day | 28-Aug | 3-Sep |
| Florence, AL | Labor Day | 28-Aug | 3-Sep |
| Athens, AL | Labor Day | 28-Aug | 3-Sep |
| Huntsville, AL Airport | Labor Day | 28-Aug | 3-Sep |
| Huntsville, AL South Pkwy | Labor Day | 28-Aug | 3-Sep |
| Madison, AL | Labor Day | 28-Aug | 3-Sep |
| Chicago Midway | Notre Dame Football | 29-Aug | 31-Aug |
| South Bend | Notre Dame Football | 29-Aug | 31-Aug |
| Cody | Summer Peak | 30-Aug | 9-Sep |
| Green Bay, WI | Green Bay Packers Football Season | 1-Sep | 31-Dec |
| Reno | Air Races | 11-Sep | 14-Sep |
| Chicago Pool | Nascar | 12-Sep | 15-Sep |
| Cody | Beta Sigma Phi State Convention | 13-Sep | 15-Sep |
| Chicago Midway | Notre Dame Football | 19-Sep | 21-Sep |
| South Bend | Notre Dame Football | 19-Sep | 21-Sep |
| Chicago Midway | Notre Dame Football | 26-Sep | 28-Sep |
| South Bend | Notre Dame Football | 26-Sep | 28-Sep |
| Boston Pool | Fall Foliage | 26-Sep | 12-Oct |
| Burlington | Fall Foliage | 26-Sep | 12-Oct |
| Albuquerque | Balloon Festival | 2-Oct | 5-Oct |
| Albuquerque | Balloon Festival | 3-Oct | 13-Oct |
| Hartford | Fall Foliage | 6-Oct | 19-Oct |
| Albuquerque | Balloon Festival | 9-Oct | 10-Oct |
| Portland | Fall Foliage | 10-Oct | 12-Oct |
| Albany | Fall Foliage | 10-Oct | 12-Oct |
| Manhattan | Columbus Day | 10-Oct | 13-Oct |
| Bismarck | Hunting Season | 10-Oct | 14-Oct |
| Chicago Pool | Marathon | 11-Oct | 13-Oct |
| Greensboro | Furniture Mart - Fall | 13-Oct | 16-Oct |
| Winston-Salem | Furniture Mart - Fall | 13-Oct | 16-Oct |
| Raleigh | Furniture Mart - Fall | 13-Oct | 16-Oct |
| Charlotte | Furniture Mart - Fall | 13-Oct | 16-Oct |
| Chicago Midway | Notre Dame Football | 17-Oct | 19-Oct |
| South Bend | Notre Dame Football | 17-Oct | 19-Oct |
| Bismarck | Hunting Season | 17-Oct | 21-Oct |
| Souix Falls, SD | Hunting Season | 17-Oct | 9-Nov |
| Bismarck | Hunting Season | 24-Oct | 28-Oct |
| Chicago Midway | Notre Dame Football | 31-Oct | 2-Nov |
| South Bend | Notre Dame Football | 31-Oct | 2-Nov |
| Austin | Formula 1 Race | 13-Nov | 16-Nov |
| Chicago Midway | Notre Dame Football | 14-Nov | 16-Nov |
| South Bend | Notre Dame Football | 14-Nov | 16-Nov |
| Las Vegas | Thanksgiving | 22-Nov | 29-Nov |
| Los Angeles Pool | Thanksgiving | 22-Nov | 29-Nov |
| San Diego Pool | Thanksgiving | 22-Nov | 29-Nov |
| Hawaii | Thanksgiving | 22-Nov | 29-Nov |
| Washington Pool | Thanksgiving | 22-Nov | 29-Nov |
| Oregon Pool | Thanksgiving | 22-Nov | 29-Nov |
| SF Pool | Thanksgiving | 22-Nov | 29-Nov |
| Reno Pool | Thanksgiving | 22-Nov | 29-Nov |
| Decatur, AL | Thanksgiving | 22-Nov | 29-Nov |
| Florence, AL | Thanksgiving | 22-Nov | 29-Nov |
| Athens, AL | Thanksgiving | 22-Nov | 29-Nov |
| Huntsville, AL Airport | Thanksgiving | 22-Nov | 29-Nov |
| Huntsville, AL South Pkwy | Thanksgiving | 22-Nov | 29-Nov |
| Madison, AL | Thanksgiving | 22-Nov | 29-Nov |
| Pullman, WA | Apple Cup | 23-Nov | 23-Nov |
| NY Zone | Thanksgiving | 26-Nov | 29-Nov |
| Bozeman | Thanksgiving | 27-Nov | 30-Nov |
| Louisville | RV Show | 1-Dec | 4-Dec |
| Chicago Pool | RSNA | 1-Dec | 6-Dec |
| Reno | Christmas/New Year | 13-Dec | 28-Dec |
| San Diego | Christmas/New Year | 14-Dec | 31-Dec |
| Los Angeles Pool | Christmas/New Year | 14-Dec | 31-Dec |
| Las Vegas | Christmas/New Year | 14-Dec | 31-Dec |
| Hawaii | Christmas/New Year | 15-Dec | 31-Dec |
| Boise | Christmas/New Year | 16-Dec | 2-Jan-14 |
| Decatur, AL | Christmas/New Year | 16-Dec | 6-Jan-14 |
| Florence, AL | Christmas/New Year | 16-Dec | 6-Jan-14 |
| Athens, AL | Christmas/New Year | 16-Dec | 6-Jan-14 |
| Huntsville, AL Airport | Christmas/New Year | 16-Dec | 6-Jan-14 |
| Huntsville, AL South Pkwy | Christmas/New Year | 16-Dec | 6-Jan-14 |
| Madison, AL | Christmas/New Year | 16-Dec | 6-Jan-14 |
| Buffalo | Christmas/New Year | 19-Dec | 26-Dec |
| Hartford | Christmas/New Year | 19-Dec | 26-Dec |
| Boston Pool | Christmas/New Year | 19-Dec | 26-Dec |
| Milwaukee | Christmas/New Year | 20-Dec | 25-Dec |
| Minneapolis | Christmas/New Year | 20-Dec | 25-Dec |
| Chicago Pool | Christmas/New Year | 20-Dec | 25-Dec |
| Indianapolis | Christmas/New Year | 20-Dec | 25-Dec |
| Detroit | Christmas/New Year | 20-Dec | 25-Dec |
| St. Louis | Christmas/New Year | 20-Dec | 25-Dec |
| Cleveland | Christmas/New Year | 20-Dec | 25-Dec |
| San Diego Pool | Christmas/New Year | 20-Dec | 27-Dec |
| Idaho Falls | Christmas | 20-Dec | 31-Dec |
| Las Vegas | Christmas/New Year | 20-Dec | 27-Dec |
| Washington Pool | Christmas | 20-Dec | 27-Dec |
| Oregon Pool | Christmas | 20-Dec | 27-Dec |
| SF Pool | Christmas | 20-Dec | 27-Dec |
| Reno Pool | Christmas | 20-Dec | 27-Dec |
| Florida Pool | Christmas/New Year | 20-Dec | 28-Dec |
| NY Zone | Christmas/New Year | 20-Dec | 28-Dec |
| Salt Lake City | Christmas/New Year | 20-Dec | 31-Dec |
| Albuquerque | Christmas/New Year | 20-Dec | 31-Dec |
| Denver | Christmas/New Year | 20-Dec | 31-Dec |
| Bozeman | Christmas/New Year | 20-Dec | 4-Jan-14 |
| Burlington | Christmas/New Year | 22-Dec | 27-Dec |
| Hailey, ID | Christmas/New Year | 26-Dec | 29-Dec |
| NY Zone | Super Bowl 2014 | 27-Jan-14 | 1-Feb-14 |
| 2013 Puerto Rico / U.S.V.I. (St. Thomas Only) AnyDay Reward Periods |
| CITY | Event | Start Date | End Date |
| Puerto Rico | Presidents Day (USA) | 15-Feb | 23-Feb |
| St. Thomas | Presidents Day (USA) | 15-Feb | 23-Feb |
| Puerto Rico | Easter | 21-Mar | 30-Mar |
| St. Thomas | Easter | 21-Mar | 30-Mar |
| St. Thomas | Carnival | 17-Apr | 27-Apr |
| Puerto Rico | Summer Peak | 21-Jun | 27-Jul |
| Puerto Rico | Christmas/New Year | 18-Dec | 31-Dec |
| St. Thomas | Christmas/New Year | 18-Dec | 31-Dec |
| 2013 Italy AnyDay Reward Periods | |||
| CITY | Event | Start Date | End Date |
| All Italy | Christmas | 21-Dec-12 | 6-Jan-13 |
| Monza | BIT (Tourism Fair) | 14-Feb | 17-Feb |
| Bergamo | BIT (Tourism Fair) | 14-Feb | 17-Feb |
| Milano | BIT (Tourism Fair) | 14-Feb | 17-Feb |
| All Italy | Easter | 23-Mar | 1-Apr |
| All Italy | Liberation day | 25-Apr | 28-Apr |
| All Italy | Labour Day | 1-May | 1-May |
| All Italy | Republic Day | 1-Jun | 2-Jun |
| Rome | S. Peter / S. Paolo | 28-Jun | 30-Jun |
| Sicily - Sardinia | Summer Peak | 26-Jul | 18-Aug |
| Rome - South | Summer Peak | 2-Aug | 18-Aug |
| Monza | F1 GP Monza | 5-Sep | 8-Sep |
| Bergamo | F1 GP Monza | 5-Sep | 8-Sep |
| Milano | F1 GP Monza | 5-Sep | 8-Sep |
| All Italy | Ognissanti | 1-Nov | 3-Nov |
| All Italy | Immacolata | 7-Dec | 8-Dec |
| All Italy | Christmas | 20-Dec | 6-Jan-14 |
| 2013 Spain AnyDay Reward Periods | |||
| CITY | Event | Start Date | End Date |
| All Spain | New Year | 28-Dec-12 | 1-Jan |
| All Spain | Easter | 27-Mar | 1-Apr |
| All Spain | 1st of May | 1-May | 1-May |
| Madrid | Regional day | 30-Apr | 4-May |
| All Spain | Ascension | 17-May | 20-May |
| All Spain | Asunción | 14-Aug | 17-Aug |
| All Spain | Todos los Santos | 31-Oct | 2-Nov |
| All Spain | Constitucion/Inmaculada | 5-Dec | 8-Dec |
| All Spain | Christmas | 20-Dec | 31-Dec |
| 2013 Belgium and Netherlands AnyDay Rewards Periods | |||
| CITY | Event | Start Date | End Date |
| Brussels, Charleroi | Sea Food Fair Brussels | 20-Apr | 27-Apr |
| Netherlands | Moto GP | 22-Jun | 29-Jun |
| Belgium | GP F1 | 24-Aug | 1-Sep |
| 2013 Australia AnyDay Rewards Periods | |||
| CITY | Event | Start Date | End Date |
| Australia | Easter | 28-Mar | 1-Apr |
| Australia | Christmas | 20-Dec | 31-Dec |
| 2013 New Zealand AnyDay Rewards Periods | |||
| CITY | Event | Start Date | End Date |
| New Zealand | Christmas | 18-Dec | 2-Jan-14 |